<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Scienco.org</title>
	<link>http://www.scienco.org</link>
	<description>Life&#039;s too short to be unenthusiastic</description>
	<lastBuildDate>Thu, 07 Jul 2011 13:47:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress" -->

	<item>
		<title>Ubuntu on Toshiba AC100</title>
		<description><![CDATA[I have recently bought a Toshiba AC100-10D (it was quite cheap because it's now old, but the hardware is still quite similar to that of the new tablets). I bought it with the expections of installing Ubuntu on it (I don't really need Android - I have an Android phone which is good for that [...]]]></description>
		<link>http://www.scienco.org/2011/ubuntu-on-toshiba-ac100/</link>
			</item>
	<item>
		<title>Java: Power set and set partitioning using bitwise operations</title>
		<description><![CDATA[To tasks are quite common, especially writing math programs: Get a power set Partition a set into two in all possible ways These two operations are of course interesting for Set&#60;T&#62; and cousins, but from a mathematical point of view, it is sufficient to solve this for index sets, i.e. sets {0, 1, ..., n [...]]]></description>
		<link>http://www.scienco.org/2011/java-power-set-and-set-partitioning-using-bitwise-operations/</link>
			</item>
	<item>
		<title>(Ugly) custom case for Amazon Kindle 3rd generation</title>
		<description><![CDATA[At couple of days ago I got my Amazon Kindle ($139, 3rd gen.). So far I'm really happy with it! While buying it, I decided that the cases were too expensive compared to the device. So I decided to make one myself. And as suspected, there was no happy end in that story. So hopefully the [...]]]></description>
		<link>http://www.scienco.org/2010/ugly-custom-case-for-amazon-kindle-3rd-generation/</link>
			</item>
	<item>
		<title>STA: Statistical Toolbox for Android now in version 0.4</title>
		<description><![CDATA[STA: Statistical Toolbox for Android has recently been updated to version 0.4. Among news compared to version 0.3 is the support for performing one way ANOVA and two kinds of Student's t-test. View a full changelog here. To present the application, it offers three main areas: Distribution tool Statistical tests Descriptives Distribution tool The distribution [...]]]></description>
		<link>http://www.scienco.org/2010/sta-statistical-toolbox-for-android-now-in-version-0-4/</link>
			</item>
	<item>
		<title>Watexy will be discontinued - please take action with your waves</title>
		<description><![CDATA[Dear users, It is with sadness that I have to inform you that Watexy will be discontinued. This is a direct consequence of Google pulling the plug on Google Wave (see e.g. http://digihub.theage.com.au/node/1792). Watexy (and associated web-service) gets deleted on 31st of August 2010. I'm very sorry, but hosting the bot is quite expensive, so [...]]]></description>
		<link>http://www.scienco.org/2010/watexy-will-be-discontinued-please-take-action-with-your-waves/</link>
			</item>
	<item>
		<title>STA version 0.2</title>
		<description><![CDATA[Already an update with the following changes from version 0.1: General: Icon changed Decimal separator always "." no matter the chosen locale of the phone (for consistency purposes) Screen rotate issues fixed Distribution tool: Typing error: Continuous distributions density output changed from "F([input]) = ..." to "f([input]) = ..." Error description at the parameter tab [...]]]></description>
		<link>http://www.scienco.org/2010/sta-version-0-2/</link>
			</item>
	<item>
		<title>STA (Statistical Toolbox for Android) version 0.1</title>
		<description><![CDATA[Finally, a ("beta") version 0.1 of STA is available on the market. Just search for STA. Please let me know if you run into trouble or would like certain features!]]></description>
		<link>http://www.scienco.org/2010/sta-statistical-toolbox-for-android-version-0-1/</link>
			</item>
	<item>
		<title>STA: Statistical Toolbox for Android</title>
		<description><![CDATA[After having done some preliminary application development for Android (and finally finished my master's), I've decided to start a new project. And to blog about the creation of this new project. (As an aside I would really like to point out that I haven't forgot about Watexy, but for now it is not possible to [...]]]></description>
		<link>http://www.scienco.org/2010/sta-statistical-toolbox-for-android/</link>
			</item>
	<item>
		<title>WatexyML - Google Wave Robot to convert Latex code to MathML - almost ready</title>
		<description><![CDATA[I've been working on a robot just like Watexy, but instead of converting Latex to images, it should convert to MathML-fonts. And I'm actually quite far with the robot, so I assume that something will be ready within a couple of days (or maybe a week). Stay tuned! Oh - and I removed the ads [...]]]></description>
		<link>http://www.scienco.org/2010/matexy-google-wave-robot-to-convert-latex-code-to-mathml-almost-ready/</link>
			</item>
	<item>
		<title>Watexy version 14 – with both inline and display math mode</title>
		<description><![CDATA[Now version 14 of watexy@appspot.com is released. $ $x$ $ makes an inline equation (with the $-signs immediately following each other and not with a space as here). makes an equation in "display math mode", i.e. centred on its own line. Edit by clicking at the equation (the image). There are still a few misbehaviours/new [...]]]></description>
		<link>http://www.scienco.org/2009/watexy-version-14-%e2%80%93-with-both-inline-and-display-math-mode/</link>
			</item>
</channel>
</rss>

