<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watexy version 14 – with both inline and display math mode</title>
	<atom:link href="http://www.scienco.org/2009/watexy-version-14-%e2%80%93-with-both-inline-and-display-math-mode/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienco.org/2009/watexy-version-14-%e2%80%93-with-both-inline-and-display-math-mode/</link>
	<description>Life&#039;s too short to be unenthusiastic</description>
	<lastBuildDate>Thu, 15 Sep 2011 08:27:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: torzsmokus</title>
		<link>http://www.scienco.org/2009/watexy-version-14-%e2%80%93-with-both-inline-and-display-math-mode/comment-page-1/#comment-385</link>
		<dc:creator>torzsmokus</dc:creator>
		<pubDate>Fri, 09 Jul 2010 10:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienco.org/?p=241#comment-385</guid>
		<description>FYI: Google&#039;s Chart API has an undocumented (AFAIK) feature to generate png from LaTeX:
http://chart.apis.google.com/chart?cht=tx&amp;chl=%5CLaTeX</description>
		<content:encoded><![CDATA[<p>FYI: Google's Chart API has an undocumented (AFAIK) feature to generate png from LaTeX:<br />
<a href="http://chart.apis.google.com/chart?cht=tx&#038;chl=%5CLaTeX" rel="nofollow">http://chart.apis.google.com/chart?cht=tx&#038;chl=%5CLaTeX</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: torzsmokus</title>
		<link>http://www.scienco.org/2009/watexy-version-14-%e2%80%93-with-both-inline-and-display-math-mode/comment-page-1/#comment-384</link>
		<dc:creator>torzsmokus</dc:creator>
		<pubDate>Fri, 09 Jul 2010 10:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienco.org/?p=241#comment-384</guid>
		<description>still having the issues VLK mentioned (using chromium-daily).</description>
		<content:encoded><![CDATA[<p>still having the issues VLK mentioned (using chromium-daily).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikkel Meyer Andersen</title>
		<link>http://www.scienco.org/2009/watexy-version-14-%e2%80%93-with-both-inline-and-display-math-mode/comment-page-1/#comment-374</link>
		<dc:creator>Mikkel Meyer Andersen</dc:creator>
		<pubDate>Thu, 27 May 2010 17:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienco.org/?p=241#comment-374</guid>
		<description>Thanks for the info. It seems like Google has changed something, maybe in the regex-framework. I&#039;m looking into it.</description>
		<content:encoded><![CDATA[<p>Thanks for the info. It seems like Google has changed something, maybe in the regex-framework. I'm looking into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VLK</title>
		<link>http://www.scienco.org/2009/watexy-version-14-%e2%80%93-with-both-inline-and-display-math-mode/comment-page-1/#comment-373</link>
		<dc:creator>VLK</dc:creator>
		<pubDate>Thu, 27 May 2010 17:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienco.org/?p=241#comment-373</guid>
		<description>Hello,

The inline equation feature seems to have stopped working.  If I do something like $${math}$$ and hit &quot;Done&quot;, the equation simply disappears.  The editable equations, with the \[ \] are OK (though to make those visible one has to click on the tiny horizontal bar).

Using Chrome 5.0.375 on MacOS X.5.8.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>The inline equation feature seems to have stopped working.  If I do something like <span class='MathJax_Preview'><img src='http://www.scienco.org/wp-content/plugins/latex/cache/tex_1fa421f2cb30b4db30257d9763328d4b.gif' style=' padding-bottom:2px;' class='tex' alt="{math}" /></span> and hit "Done", the equation simply disappears.  The editable equations, with the <p style='text-align:center;'><span class='MathJax_Preview'><img src='http://www.scienco.org/wp-content/plugins/latex/cache/tex_23b58def11b45727d3351702515f86af.gif' style='' class='tex' alt="  " /></span></p> are OK (though to make those visible one has to click on the tiny horizontal bar).</p>
<p>Using Chrome 5.0.375 on MacOS X.5.8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikkel Meyer Andersen</title>
		<link>http://www.scienco.org/2009/watexy-version-14-%e2%80%93-with-both-inline-and-display-math-mode/comment-page-1/#comment-349</link>
		<dc:creator>Mikkel Meyer Andersen</dc:creator>
		<pubDate>Tue, 23 Feb 2010 13:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienco.org/?p=241#comment-349</guid>
		<description>Sorry for troubles. The server shouldn&#039;t be too busy, but I cleared the cache which should hopefully help. I&#039;m also trying to improve the robot, but Wave still doesn&#039;t make it possible to attach the image to the Wave so that the server isn&#039;t required every time. But I&#039;m working on optimizations. Thanks for posting the bugs!</description>
		<content:encoded><![CDATA[<p>Sorry for troubles. The server shouldn't be too busy, but I cleared the cache which should hopefully help. I'm also trying to improve the robot, but Wave still doesn't make it possible to attach the image to the Wave so that the server isn't required every time. But I'm working on optimizations. Thanks for posting the bugs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ioannis Parissis</title>
		<link>http://www.scienco.org/2009/watexy-version-14-%e2%80%93-with-both-inline-and-display-math-mode/comment-page-1/#comment-348</link>
		<dc:creator>Ioannis Parissis</dc:creator>
		<pubDate>Sun, 21 Feb 2010 14:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienco.org/?p=241#comment-348</guid>
		<description>Hello again Mikkel.

Lately I have the following problem with watexy. Equations do not compile. Sometimes this only happens to longer equations, but right now I can&#039;t even seem to compile a single character in watexy. Sever too busy?</description>
		<content:encoded><![CDATA[<p>Hello again Mikkel.</p>
<p>Lately I have the following problem with watexy. Equations do not compile. Sometimes this only happens to longer equations, but right now I can't even seem to compile a single character in watexy. Sever too busy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.scienco.org/2009/watexy-version-14-%e2%80%93-with-both-inline-and-display-math-mode/comment-page-1/#comment-346</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 12 Feb 2010 10:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienco.org/?p=241#comment-346</guid>
		<description>Hi Mikkel.
Once again, great robot !

I face a problem though. Sometimes, when I try to edit an equation, it doesn&#039;t work: instead of the equation, the following error message appears (written in reed):
(4) Can&#039;t mkdir cgi-bin/tempnam/work directory: check permissions. See mathex.html#message4</description>
		<content:encoded><![CDATA[<p>Hi Mikkel.<br />
Once again, great robot !</p>
<p>I face a problem though. Sometimes, when I try to edit an equation, it doesn't work: instead of the equation, the following error message appears (written in reed):<br />
(4) Can't mkdir cgi-bin/tempnam/work directory: check permissions. See mathex.html#message4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikkel Meyer Andersen</title>
		<link>http://www.scienco.org/2009/watexy-version-14-%e2%80%93-with-both-inline-and-display-math-mode/comment-page-1/#comment-343</link>
		<dc:creator>Mikkel Meyer Andersen</dc:creator>
		<pubDate>Fri, 18 Dec 2009 03:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienco.org/?p=241#comment-343</guid>
		<description>cheshirekow, thanks. I&#039;m aware of the problem. I&#039;ve tried a lot but still haven&#039;t been able to come up with a decent solution. I&#039;m still working on it.</description>
		<content:encoded><![CDATA[<p>cheshirekow, thanks. I'm aware of the problem. I've tried a lot but still haven't been able to come up with a decent solution. I'm still working on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheshirekow</title>
		<link>http://www.scienco.org/2009/watexy-version-14-%e2%80%93-with-both-inline-and-display-math-mode/comment-page-1/#comment-342</link>
		<dc:creator>cheshirekow</dc:creator>
		<pubDate>Fri, 18 Dec 2009 03:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienco.org/?p=241#comment-342</guid>
		<description>Hi, thanks for this great tool. I love it. I&#039;ve noticed a small problem (that may have nothing to do with the robot) but when I create an equation that has some decent size to it, it get&#039;s hidden because the box does not expand enough to show all of it. Any suggestions on what may be going on and how I may work around it? I can add you as a participant on a wave with an example if you like.</description>
		<content:encoded><![CDATA[<p>Hi, thanks for this great tool. I love it. I've noticed a small problem (that may have nothing to do with the robot) but when I create an equation that has some decent size to it, it get's hidden because the box does not expand enough to show all of it. Any suggestions on what may be going on and how I may work around it? I can add you as a participant on a wave with an example if you like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikkel Meyer Andersen</title>
		<link>http://www.scienco.org/2009/watexy-version-14-%e2%80%93-with-both-inline-and-display-math-mode/comment-page-1/#comment-341</link>
		<dc:creator>Mikkel Meyer Andersen</dc:creator>
		<pubDate>Tue, 15 Dec 2009 10:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienco.org/?p=241#comment-341</guid>
		<description>Good suggestion, Michael. I&#039;ll try to send an e-mail to the other authors some time in the next week or two.</description>
		<content:encoded><![CDATA[<p>Good suggestion, Michael. I'll try to send an e-mail to the other authors some time in the next week or two.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

