<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watexy-test (with edit and working &lt; and &gt;)</title>
	<atom:link href="http://www.scienco.org/2009/watexy-test-with-edit-and-working-and/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienco.org/2009/watexy-test-with-edit-and-working-and/</link>
	<description>Life&#039;s too short to be unenthusiastic</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:33:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Mikkel Meyer Andersen</title>
		<link>http://www.scienco.org/2009/watexy-test-with-edit-and-working-and/comment-page-1/#comment-358</link>
		<dc:creator>Mikkel Meyer Andersen</dc:creator>
		<pubDate>Sat, 27 Feb 2010 10:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienco.org/?p=233#comment-358</guid>
		<description>Yes, because it performs changes to the waves.</description>
		<content:encoded><![CDATA[<p>Yes, because it performs changes to the waves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.scienco.org/2009/watexy-test-with-edit-and-working-and/comment-page-1/#comment-357</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Fri, 26 Feb 2010 19:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienco.org/?p=233#comment-357</guid>
		<description>Thanks. I also figured that I had to give full access (not just read access) to watexy. Is that right?</description>
		<content:encoded><![CDATA[<p>Thanks. I also figured that I had to give full access (not just read access) to watexy. Is that right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikkel Meyer Andersen</title>
		<link>http://www.scienco.org/2009/watexy-test-with-edit-and-working-and/comment-page-1/#comment-353</link>
		<dc:creator>Mikkel Meyer Andersen</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienco.org/?p=233#comment-353</guid>
		<description>Please try again. I&#039;ve just tuned the server a little.</description>
		<content:encoded><![CDATA[<p>Please try again. I&#8217;ve just tuned the server a little.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.scienco.org/2009/watexy-test-with-edit-and-working-and/comment-page-1/#comment-351</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienco.org/?p=233#comment-351</guid>
		<description>For me it works sometimes, but not always. At the moment I have a wave with a friend. Only his boxes have watexy, so only his equations are displayed. I have no idea how to get my boxes in the same wave to have watexy included.
Thanks for help.</description>
		<content:encoded><![CDATA[<p>For me it works sometimes, but not always. At the moment I have a wave with a friend. Only his boxes have watexy, so only his equations are displayed. I have no idea how to get my boxes in the same wave to have watexy included.<br />
Thanks for help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.scienco.org/2009/watexy-test-with-edit-and-working-and/comment-page-1/#comment-345</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienco.org/?p=233#comment-345</guid>
		<description>Can somebody help me? I can&#039;t figure out how to edit equations? When editing I click the latex picture of my equation and nothing happens. Please email at alanjz@gmail.com thx</description>
		<content:encoded><![CDATA[<p>Can somebody help me? I can&#8217;t figure out how to edit equations? When editing I click the latex picture of my equation and nothing happens. Please email at <a href="mailto:alanjz@gmail.com">alanjz@gmail.com</a> thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikkel Meyer Andersen</title>
		<link>http://www.scienco.org/2009/watexy-test-with-edit-and-working-and/comment-page-1/#comment-306</link>
		<dc:creator>Mikkel Meyer Andersen</dc:creator>
		<pubDate>Sat, 14 Nov 2009 23:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienco.org/?p=233#comment-306</guid>
		<description>Thanks a lot, yannis! Now I&#039;ve made both equation types avaiable in Watexy. Please refer to http://www.scienco.org/2009/watexy-version-14-%E2%80%93-with-both-inline-and-display-math-mode/ for details.</description>
		<content:encoded><![CDATA[<p>Thanks a lot, yannis! Now I&#8217;ve made both equation types avaiable in Watexy. Please refer to <a href="http://www.scienco.org/2009/watexy-version-14-%E2%80%93-with-both-inline-and-display-math-mode/" rel="nofollow">http://www.scienco.org/2009/watexy-version-14-%E2%80%93-with-both-inline-and-display-math-mode/</a> for details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yannis</title>
		<link>http://www.scienco.org/2009/watexy-test-with-edit-and-working-and/comment-page-1/#comment-305</link>
		<dc:creator>yannis</dc:creator>
		<pubDate>Sat, 14 Nov 2009 14:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienco.org/?p=233#comment-305</guid>
		<description>Very good work. I&#039;m still using your previous robot because I can write inline latex symbols, equations and whatnot. If you manage to do that with this robot, you will have made a huge step in latex implementation for Google Wave. Thanx for putting all this work.

yannis</description>
		<content:encoded><![CDATA[<p>Very good work. I&#8217;m still using your previous robot because I can write inline latex symbols, equations and whatnot. If you manage to do that with this robot, you will have made a huge step in latex implementation for Google Wave. Thanx for putting all this work.</p>
<p>yannis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsh4h</title>
		<link>http://www.scienco.org/2009/watexy-test-with-edit-and-working-and/comment-page-1/#comment-304</link>
		<dc:creator>dsh4h</dc:creator>
		<pubDate>Sat, 14 Nov 2009 10:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienco.org/?p=233#comment-304</guid>
		<description>Great Work! :)
Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Great Work! <img src='http://www.scienco.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikkel Meyer Andersen</title>
		<link>http://www.scienco.org/2009/watexy-test-with-edit-and-working-and/comment-page-1/#comment-303</link>
		<dc:creator>Mikkel Meyer Andersen</dc:creator>
		<pubDate>Sat, 14 Nov 2009 02:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienco.org/?p=233#comment-303</guid>
		<description>Yes, it is indeed strange. I use the adjustHeight-method which should do the job, but as you&#039;ve notice it actually doesn&#039;t do it very good :-). But I&#039;ll check the code an extra time to ensure that I call the method enough times.</description>
		<content:encoded><![CDATA[<p>Yes, it is indeed strange. I use the adjustHeight-method which should do the job, but as you&#8217;ve notice it actually doesn&#8217;t do it very good <img src='http://www.scienco.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . But I&#8217;ll check the code an extra time to ensure that I call the method enough times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.scienco.org/2009/watexy-test-with-edit-and-working-and/comment-page-1/#comment-302</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 14 Nov 2009 02:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienco.org/?p=233#comment-302</guid>
		<description>One other behavior that seemed strange. If I create a multi-line equation, such as a table, the image seems to be cutoff when I first reopen that wave, until I click the image and hit cancel on the editing dialog. After this, the whole image is displayed in the wave. 

Perhaps another oddity of Wave&#039;s handling of images? =)</description>
		<content:encoded><![CDATA[<p>One other behavior that seemed strange. If I create a multi-line equation, such as a table, the image seems to be cutoff when I first reopen that wave, until I click the image and hit cancel on the editing dialog. After this, the whole image is displayed in the wave. </p>
<p>Perhaps another oddity of Wave&#8217;s handling of images? =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
